
Botanical Extracts
Botanical extracts are preferred medicinal preparation today. Among the advantages of herbal extracts is their capacity to preserve the active constituents in plants, their long shelf life and almost immediate effects.
In order for skin care products to be the most effective they must contain natural active ingredients. Extracts are only beneficial if the correct processing method is used so the raw ingredient is not flawed in any way during this procedure.
Botanical Extracts List...
Product Name | Standarization | Grades |
Amla (Phyllanthus Emblica) Extract | Tanins | up to 40% |
Andrographis Extract | Andrographolide by HPLC | up to 90% |
Ashwagandha Extract | Withanolides | up to 5% |
Banaba Extract | Corosolic Acid by HPLC | up to 20% |
Bocopa Extract | Bacosides by HPLC | up to 50% |
Boswellia Extract | Boswellic Acids | up to 75 % |
Caralluma Fimbriata Extract | Pregnane Glcyosides | up to 20% |
Coleus Extract | Forskohlin by HPLC | up to 90% |
Curcumin Extract | Curcuminoids by HPLC | up to 95% |
De-Glycyrrhizinated Licorice Extract | Glycyrrhizin by HPLC | Flavones 1%/ Glycyrrhizin< 3% |
Garcinia Cambogia Extract | Hydroxycitric acid HPLC | up to 65% |
Green Coffee Extract | Chlorogenic Acid by HPLC | up to 70% |
Guggul Extract | Guggulsterones by UV/HPLC | up to 10 % |
Gymnema Extract | Gymnemic Acid by HPLC | up to 75% |
Holy Basil/Tulsi Extract | Tannin & Ursolic Acid | up to 7% Tannin & 2% Ursolic Acid |
Licorice Extract | Glycyrrhizin by HPLC | up to 90% |
Mucuna Pruriens | Levo Dopa by HPLC | up to 50% |
Neem Exrtact | Bitters | up to 5% |
Senna Extract | Sennosides | up to 60% |
Shatavari Extract | Saponins | up to 20% |
Tribulus Terrestris Extract | Saponin by Gravimetry | up to 45% |
Pterocarpus Marsupium Extract | Tannins by Titration | up to 10% |
Submit Your Enquiry
Monday - Saturday
10:30 AM to 6:00 PM
We are known for
Quality & Services
Have any Query ?
Call : 022 4021 2723